Product Details:
Minimum Order Quantity | 1 Piece |
Range | 33kV - 400kV |
Usage/Application | To transmit electrical power at high voltage |
Material | All type |
Power Voltage | 400kV |
Tower Type | Aii type |
Length | As required |
Power | 400kV |
Brand | Satcon |
Color | NA |
Weight | Varies |
Antenna/Tower Height | As required |
Height | Approx. 30m |
Thickness | Varies |
Range In Kilometer | As required |
Installation Site | World wide |
Tower Height | Approx. 30m |
Features | Engineering design & drawings |
Voltage V | 400kV |
Fire Resistant | Yes |
Temperature | As per site location |
Our structural engineers have prior experience of carrying out design calculations and fabrication drawings of lattice structure for transmission line towers from 33kV to 400kV. The calculation is done by Staad software and drawings are prepared using cad software latest version. A thorough analysis is done for the structures on the basis of the vertical, horizontal loads, wind loads, broken wire conditions etc. as per relevant national/international standards.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Hour |
Service Charges | Depends on scope of work |
Location | World wide |
Technology | High Voltage Electrical |
Duration | 60 days |
Service Type | Consultant |
Quality | As per ISO 9001 (2015) |
Key particulars :
Additional Information:
Product Details:
Brand | As per project |
Conductor Stranding | Aluminium |
Nominal Voltage | Upto 132kV |
Power Voltage | Upto 132kv |
Part Number | NA |
Max. Bending Radius | Varies |
Length | Project wise varies |
Number Of Core | NA |
Cable Size | As required |
Material | Steel, PSC pole, Concrete Pole |
Color | NA |
Features | Engineering design & drawing |
Usage/Application | Power transmission |
Armored | Project wise varies |
Temperature | Project wise varies |
Current Rating | Project wise varies |
Diameter | Project wise varies |
Thickness | Project wise varies |
Packaging Type | Project wise varies |
Fire Resistant | Yes |
Power | Project wise varies |
Model Name/Number | Project wise varies |
Speed | Project wise varies |
Weight | Project wise varies |
Type | Project wise varies |
Phase | 3 |
Size | Project wise varies |
Multicore | Project wise varies |
Nominal Thickness | Project wise varies |
Nominal Size Of Armour | Project wise varies |
Shielding | Project wise varies |
Quantity Per Pack | Project wise varies |
Approx Cable Capacitance | Project wise varies |
Grade | Project wise varies |
Construction | Project wise varies |
Voltage Grade | Project wise varies |
Minimum Thickness Of Inner Sheath Mm | Project wise varies |
Standard | Project wise varies |
Nominal Thickness Of Insulation Mm | Project wise varies |
Is It Fire Resistant | Fire Resistant |
Conductor Type | Project wise varies |
Core Type | Project wise varies |
Frequency Hz | 50 - 60 Hz |
Max Conductor Resistance | Project wise varies |
Max Inductance Mh Per Km | Project wise varies |
Max L R Ratio | Project wise varies |
Flame Retardant | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Production Capacity | As per requirement |
Service Charge | As per our quotation |
Service Type | Engineering design & drawings |
Location | World wide |
Duration | 60 days |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Service Charges | Depends on scope of work |
Technology | High Voltage Electrical |
Location | World wide |
Duration | 60 days |
Service Type | Consultant |
Quality | As per ISO 9001 (2015) |
Key particulars:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Location | Kolkata |
Work Location | World Wide |
Technology | Electrical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Project specific |
Model Name/Number | NA |
Material | As required |
IP Rating | As per requirement |
MCB | Any |
Number Of Ways | As per requirement |
Power | Project specific |
Capacity | As per requirement |
Automation Grade | Automatic |
Color | NA |
Operation Voltage | Depends on project |
Size/Dimension | Varies |
Weight | Varies |
Connection Type | As required |
Service Type | Engineering design & drawings |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Technology | Electrical |
Service Charges | 2000000 |
Location | World Wide |
Key Particulars :
220kv switch yards are generally connected in two main and one transfer bus scheme. 220kv voltage level is either used at national grid level or at power evacuation switch yard of mega power plants or at main power receiving point of large industries. Entire control and protection of individual bay equipment is either carried out from field kiosk mounted bay control units or directly from control panels mounted in control building. These bay control units stay connected with substation automation system (sas/scada) in control room.
Additional Information: