Product Details:
Minimum Order Quantity | 5 No |
Build Up Area / Size | As per requirement |
Type Of Construction | Industrial |
Site Location | World wide |
Design | Civil design of Tower foundation |
Brand | Satcon |
Features | Engineering design & drawings |
Additional Information:
Product Details:
Minimum Order Quantity | 1 drawing |
Footings Type | Normal foundation |
Mode Of Service | Design & Drawings |
Site Location | World wide |
Build Up Area / Size | Any size |
Type Of Construction | Industrial |
Service Charges | Refer Quotation |
Services Charge | Refer Quotation |
Is It Customised | Customisation |
Material Procurement | By Contractor |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Hour |
Build Up Area / Size | As per requirement |
Type Of Construction | Industrial |
Site Location | World wide |
Property Type | EHV Substation design |
Services Charge | As per our quotation |
Services Include | Engineering design & drawings |
Location Preference | Anywhere |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Site Location | World wide |
Build Up Area / Size | Any |
Type Of Construction | Industrial |
Service Charges | As per our quotation |
Service Type | Engineering design & drawings |
Duration | 14 days |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Site Location | World wide |
Build Up Area / Size | As per requirement |
Type Of Construction | Industrial |
Service Charges | Refer our quotation |
Service Type | Engineering design and drawings |
Duration | 5 days |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 drawing |
Service Charges | As per our quotation |
Customization | Customized |
Property Type | EHV Substation |
Coverage Area | Any |
Need Site Investigation Support | Yes |
Design Support Required | Yes |
Need Soil Inspection Support | Yes |
Service Type | Engineering design & drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Site Location | World wide |
Footings Type | Any |
Mode Of Service | By email |
Build Up Area / Size | Any |
Type Of Construction | Industrial |
Services Charge | As per our quotation |
Is It Customised | Customisation |
Material Procurement | NA |
Service Type | Engineering design & drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Hour |
Site Location | World wide |
Mode Of Service | By email,phone,meeting |
Build Up Area / Size | As required |
Service Provided | Detail Civil and Structural Design |
Quality | ISO 9001 (2015) |
Experience | More than 30 years |
Product Details:
Minimum Order Quantity | 1 Sheet |
Course Type | NA |
Service Include | Foundation design & drawing |
Type Of Service Provider | Consultant |
Type Of Technology | Electrical high voltage system |
Location/City | Whole World |
Duration | Depends on scope of work |
Size/Dimension | As required |
Features | Engineering design & drawings |
Price Range | As per our quotation |
Service Mode | By email |
We have a well organized team that can design and create detail foundation layout drawing of the switch yard showing location of all foundations for gantry towers, equipment foundations, road, cable trenches, drain, fence, gate, foundation of control room building, DG room, staff quarters and security post. The same drawing demarcates the dimension of the switch yard area which is to be covered by gravel spreading. Our Sr. Engineers have long experience in designing for these kind of drawings for many projects in India and abroad.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Power Rating | Depends on scope of work |
Brand | Satcon |
Phase | As per requirement |
Service Charges | As per our quotation |
Service Type | Engineering design & drawings |
Location | World wide |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Water Source | Rain water |
Brand/Make | Satcon |
Installation Service | No |
Function | Oil water separator |
Motor Horsepower | Depends on scope of work |
Bar Spacing | As required |
Angle Of Inclination | Depends on scope of work |
Bar Thickness | Depends on scope of work |
Voltage | Depends on scope of work |
Body Material | Concrete |
Color | NA |
Features | Engineering design & drawings |
Usage/Application | To separate water from transformer oil |
Applicable Industry | EHV Substations |
Capacity | Depends on project |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Rating | As per requirement |
Brand | Satcon |
Phase | As per requirement |
Service Charges | As per our quotation |
Service Type | Engineering design & drawings |
Duration | 5 days |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Service Location | Kolkata |
Product Details:
Service Location | Kolkata |