Product Details:
Minimum Order Quantity | 1 Number |
Build Up Area / Size | Large |
Location | Anywhere |
Type Of Construction | Power generation and transmission |
Duration | 3 days |
Site Location | World wide |
Service Type | Engineering drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Service Charges | As per our quotation |
Location | World wide |
Usage/Application | Design |
Working Days | 5 |
Service Type | Engineering design & drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Substation conductor stringing and connection |
Technique | Terminal connectors |
Thickness | By supplier |
Type | Aluminum Alloy connectors |
Brand | Satcon |
Material | AL Alloy |
Capacity | 4 drawings per week |
Features | Outdoor use |
Features :
In air insulated outdoor switchyard, an equipment is connected to conductors through connectors and conductor to conductor overhead connection are through clamps and tee connectors. Erection Key Diagram (EKD) is a drawing in which requirement of various kinds of connectors and clamps are identified and BOQ is formed for procurement. The BOQ also includes quantity of conductor, shield wire and Aluminium tube bus.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Length Of Insulated Electric Cable | Any length |
Cable Type | Power and Control |
Location/City | World wide |
Area To Be Covered | Any |
Cable Tray Dimensions | 600mm |
Cable Tray Material | GS / AL |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Lighting Protection Material | Copper-Clad Steel,Copper |
Color | By supplier |
Mast Height | Depends on object height |
Brand | Satcon |
System Include | Down conductor,High Voltage Shielded Cable,Copper Tape,Lighting Strike Recorder |
Housing Type | By supplier |
Arrester Type | By supplier |
Application | Protection from Direct Lightning |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 No |
Course Type | NA |
Service Include | Electrical design calculations |
Type Of Service Provider | Consultant |
Type Of Technology | As per requirement |
Location/City | Whole World |
Duration | 3 days |
Size/Dimension | NA |
Features | Engineering design |
Price Range | As per our quotation |
Service Mode | By email |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Service Charges | As per our quotation |
Location | Word wide |
Usage/Application | PCC, MCC rooms design |
Working Days | 5 |
Service Type | Engineering design & drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Project Duration | Depends on scope of work |
Mode Of Service | Offline |
Location/City | world wide |
Business / Industry Type | Consultancy |
Innovative Projects | Engineering Projects |
Type Of Service Provider | Company |
Skills / Qualification Required | NA |
Automation Grade | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Build Up Area / Size | Large |
Location | World wide |
Duration | 3 days |
Type Of Construction | Power generation and transmission |
Site Location | World wide |
Service Type | Engineering drawings |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Service Charges | Refer our quotation |
Service Type | Engineering design & drawing |
Location | World wide |
Quality | As per ISO 9001 (2015) |
Duration | 3 days |
Type of Construction | Industrial |
Site Location | World wide |
Size | As required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Service Charges | Refer our quotation |
Service Type | Engineering design and drawing |
Location | World wide |
Quality | As per ISO 9001 (2015) |
Duration | 5 days |
Type of Construction | Industrial |
Site Location | World wide |
Size | As required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Service Charges | As per quotation |
Build Up Area / Size | As required |
Type Of Construction | Industrial |
Site Location | World wide |
Duration | 5 days |
Service Type | Engineering design and drawing |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Service Charges | As per quotation |
Customisation | Customised |
Color | NA |
Layout | Block diagram |
Type Of Product | Engineering design & drawing |
Location | World wide |
Quality | As per ISO 9001 (2015) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Service Charges | As per quotation |
Customisation | Customised |
Color | NA |
Layout | Block diagram |
Type Of Product | Engineering design & drawing |
Location | World wide |
Quality | As per ISO 9001 (2015) |
PLCC (Power Line Carrier Communication) block diagram mainly shows the connectivity of telecommunication, tele-protection and tele-monitoring between electrical substations through power lines (Shield wire or OPGW) at high voltages, such as 110 kV, 220 kV, 400 kV in a schematic manner. Different types of power-line communications use different frequency bands. Use of PLCC in modern electrical power system is mainly for telemetry and telecontrol. Telemetry refers to science of measurement from remote location. Different types of data transmission system can be used depending upon the network requirement and conditions. For large power system power line carrier communication is used for data transmission as well as protection of transmission lines.
We are preparing similar block diagrams in all substation projects where PLCC is envisaged and thus have created long experience in helping our Clients to implement PLCC system.
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Usage/Application | Subtation Earthing |
Rod Diameter | As per Design requirement |
Earthing Pit Cover Size | As per Design requirement |
Standard Grade | IEEE |
Material | Copper,Galvanised Steel,Galvanised Iron |
Size | As per Design requirement |
Thickness | As per Design requirement |
Voltage | Any Voltage level |
Surface Treatment | As per Design requirement |
Quality | ISO 9001 (2015) |
Experience | More than 30 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Surface | Galvanized |
Upper Diameter | 400 mm |
Voltage Range | 11 kV - 800 kV |
Finish | Coated |
Lower Diameter | 864 mm |
Additional Information: